Dr. Khadar Monthly Disease Protocol Table
All 7 Major Disease Protocol Groups with US Plant Equivalents
CRITICAL MEDICAL DISCLAIMER: These protocols represent traditional practices adapted with US plant substitutions. This is educational documentation only and must not replace professional medical care. Plant substitutions may significantly alter intended effects. Always consult qualified healthcare providers before implementation.
PROTOCOL 1: DIABETES & BLOOD SUGAR MANAGEMENT (US-Adapted)
Monthly Millet & Kashaya Schedule
Pattern: 2-day millet rotation, weekly kashaya rotation
| Day | Millet (2-day cycle) | Kashaya (Weekly) | US Plant Equivalent | Properties | Notes |
|---|---|---|---|---|---|
| 1-2 | Little Millet | Tinospora cordifolia | Grape Vine leaves (Zones 6-9) | Immunomodulatory, anti-diabetic | Start ambali if severe |
| 3-4 | Kodo Millet | Tinospora cordifolia | Grape Vine leaves | Blood sugar regulation | |
| 5-6 | Barnyard Millet | Tinospora cordifolia | Grape Vine leaves | Adaptogenic support | |
| 7 | Foxtail Millet | Tinospora cordifolia | Grape Vine leaves | Weekly sesame laddu | |
| 8-9 | Brown Top Millet | Syzygium cumini | Blueberry leaves (Zones 3-8) | Anti-diabetic, antioxidant | Week 2 |
| 10-11 | Little Millet | Syzygium cumini | Blueberry leaves | Glucose metabolism | |
| 12-13 | Kodo Millet | Syzygium cumini | Blueberry leaves | Pancreatic support | |
| 14 | Barnyard Millet | Syzygium cumini | Blueberry leaves | Weekly assessment | |
| 15-16 | Foxtail Millet | Coccinia indica | Bitter Melon (Zones 9-11) | Blood sugar control | Week 3 |
| 17-18 | Brown Top Millet | Coccinia indica | Bitter Melon | Insulin sensitivity | |
| 19-20 | Little Millet | Coccinia indica | Bitter Melon | Hepatoprotective | |
| 21 | Kodo Millet | Coccinia indica | Bitter Melon | Weekly sesame laddu | |
| 22-23 | Barnyard Millet | Mentha arvensis | Peppermint (Zones 3-8) | Digestive, cooling | Week 4 |
| 24-25 | Foxtail Millet | Mentha arvensis | Peppermint | Metabolic support | |
| 26-27 | Brown Top Millet | Mentha arvensis | Peppermint | Anti-inflammatory | |
| 28 | Little Millet | Mentha arvensis | Peppermint | Monthly evaluation | |
| 29-30 | Kodo Millet | Moringa oleifera | Moringa powder (supplement) | Nutrient dense | Next cycle |
PROTOCOL 2: THYROID & HORMONAL CONDITIONS (US-Adapted)
Monthly Schedule with Oil Protocol
Pattern: Little millet 3 days, others 1 day each + weekly oil rotation
| Day | Millet | Kashaya (Weekly) | US Plant Equivalent | Oil (Weekly) | Properties |
|---|---|---|---|---|---|
| 1-3 | Little Millet | Moringa oleifera | Moringa powder | Coconut oil | Thyroid support |
| 4 | Kodo Millet | Moringa oleifera | Moringa powder | Coconut oil | Nutrient support |
| 5 | Barnyard Millet | Moringa oleifera | Moringa powder | Coconut oil | |
| 6 | Foxtail Millet | Moringa oleifera | Moringa powder | Coconut oil | |
| 7 | Brown Top Millet | Moringa oleifera | Moringa powder | Coconut oil | Sesame laddu |
| 8-10 | Little Millet | Tamarindus indica | Rose Hip (Zones 2-9) | Safflower oil | Week 2, Vitamin C |
| 11 | Kodo Millet | Tamarindus indica | Rose Hip | Safflower oil | Antioxidant |
| 12 | Barnyard Millet | Tamarindus indica | Rose Hip | Safflower oil | |
| 13 | Foxtail Millet | Tamarindus indica | Rose Hip | Safflower oil | |
| 14 | Brown Top Millet | Tamarindus indica | Rose Hip | Safflower oil | Weekly review |
| 15-17 | Little Millet | Piper betle | Plantain leaf (Zones 3-10) | Peanut oil | Week 3 |
| 18 | Kodo Millet | Piper betle | Plantain leaf | Peanut oil | Digestive support |
| 19 | Barnyard Millet | Piper betle | Plantain leaf | Peanut oil | |
| 20 | Foxtail Millet | Piper betle | Plantain leaf | Peanut oil | |
| 21 | Brown Top Millet | Piper betle | Plantain leaf | Peanut oil | Sesame laddu |
| 22-24 | Little Millet | Pongamia pinnata | Red Clover (Zones 3-8) | Sesame oil | Week 4 |
| 25 | Kodo Millet | Pongamia pinnata | Red Clover | Sesame oil | Hormone balance |
| 26 | Barnyard Millet | Pongamia pinnata | Red Clover | Sesame oil | |
| 27 | Foxtail Millet | Pongamia pinnata | Red Clover | Sesame oil | |
| 28 | Brown Top Millet | Pongamia pinnata | Red Clover | Sesame oil | Monthly check |
| 29-30 | Little Millet | Hibiscus cannabinus | Hibiscus (Zones 5-9) | Niger seed oil | Next cycle |
PROTOCOL 3: CARDIOVASCULAR CONDITIONS (US-Adapted)
Monthly Schedule with Juice Protocol
Pattern: Equal 2-day millet rotation + weekly juice rotation
| Day | Millet (2-day) | Kashaya (Weekly) | US Plant Equivalent | Juice (Weekly) | Properties |
|---|---|---|---|---|---|
| 1-2 | Little Millet | Ocimum sanctum | Holy Basil/Tulsi (available) | Cucumber | Cardioprotective |
| 3-4 | Kodo Millet | Ocimum sanctum | Holy Basil/Tulsi | Cucumber | Stress reduction |
| 5-6 | Barnyard Millet | Ocimum sanctum | Holy Basil/Tulsi | Cucumber | Adaptogenic |
| 7 | Foxtail Millet | Ocimum sanctum | Holy Basil/Tulsi | Cucumber | Sesame laddu |
| 8-9 | Brown Top Millet | Aegle marmelos | Hawthorn Berry (Zones 3-9) | Bottle gourd | Week 2 |
| 10-11 | Little Millet | Aegle marmelos | Hawthorn Berry | Bottle gourd | Heart tonic |
| 12-13 | Kodo Millet | Aegle marmelos | Hawthorn Berry | Bottle gourd | Circulation |
| 14 | Barnyard Millet | Aegle marmelos | Hawthorn Berry | Bottle gourd | |
| 15-16 | Foxtail Millet | Coriandrum sativum | Parsley (Zones 4-9) | Ash gourd | Week 3 |
| 17-18 | Brown Top Millet | Coriandrum sativum | Parsley | Ash gourd | Diuretic |
| 19-20 | Little Millet | Coriandrum sativum | Parsley | Ash gourd | Detox support |
| 21 | Kodo Millet | Coriandrum sativum | Parsley | Ash gourd | Sesame laddu |
| 22-23 | Barnyard Millet | Rauwolfia serpentina | Valerian Root (Zones 4-9) | Cucumber | Week 4 |
| 24-25 | Foxtail Millet | Rauwolfia serpentina | Valerian Root | Cucumber | BP support |
| 26-27 | Brown Top Millet | Rauwolfia serpentina | Valerian Root | Cucumber | Nervous system |
| 28 | Little Millet | Rauwolfia serpentina | Valerian Root | Cucumber | |
| 29-30 | Kodo Millet | Opuntia littoralis | Prickly Pear (Zones 8-11) | Bottle gourd | Week 5 |
PROTOCOL 4: RESPIRATORY CONDITIONS (US-Adapted)
Monthly Schedule - Lung Cleansing Focus
Pattern: Foxtail & Brown Top dominant (lung cleansing millets)
| Day | Millet | Kashaya (Weekly) | US Plant Equivalent | Properties | Focus |
|---|---|---|---|---|---|
| 1-2 | Foxtail Millet | Curcuma longa | Fresh Turmeric (available) | Anti-inflammatory | Lung tissue healing |
| 3-4 | Brown Top Millet | Curcuma longa | Fresh Turmeric | Antioxidant | Respiratory support |
| 5 | Barnyard Millet | Curcuma longa | Fresh Turmeric | Healing | |
| 6 | Kodo Millet | Curcuma longa | Fresh Turmeric | ||
| 7 | Little Millet | Curcuma longa | Fresh Turmeric | Sesame laddu | |
| 8-9 | Foxtail Millet | Zingiber officinale | Fresh Ginger (available) | Bronchodilator | Week 2 |
| 10-11 | Brown Top Millet | Zingiber officinale | Fresh Ginger | Expectorant | Mucus clearing |
| 12 | Barnyard Millet | Zingiber officinale | Fresh Ginger | Warming | |
| 13 | Kodo Millet | Zingiber officinale | Fresh Ginger | ||
| 14 | Little Millet | Zingiber officinale | Fresh Ginger | Weekly assessment | |
| 15-16 | Foxtail Millet | Ruta graveolens | Common Rue (Zones 4-9) | Respiratory | Week 3 |
| 17-18 | Brown Top Millet | Ruta graveolens | Common Rue | Anti-spasmodic | |
| 19 | Barnyard Millet | Ruta graveolens | Common Rue | ||
| 20 | Kodo Millet | Ruta graveolens | Common Rue | ||
| 21 | Little Millet | Ruta graveolens | Common Rue | Sesame laddu | |
| 22-23 | Foxtail Millet | Azadirachta indica | Oregon Grape (Zones 5-9) | Week 4 | Antimicrobial |
| 24-25 | Brown Top Millet | Azadirachta indica | Oregon Grape | Immune support | |
| 26 | Barnyard Millet | Azadirachta indica | Oregon Grape | ||
| 27 | Kodo Millet | Azadirachta indica | Oregon Grape | ||
| 28 | Little Millet | Azadirachta indica | Oregon Grape | Monthly evaluation | |
| 29-30 | Foxtail Millet | Murraya koenigii | Bay Leaves (available) | Respiratory health | Week 5 |
PROTOCOL 5: DIGESTIVE DISORDERS (US-Adapted)
Monthly Schedule - Fermented Porridge Focus
Pattern: Equal 2-day rotation, Ambali recommended 5-6 weeks
| Day | Millet (2-day) | Kashaya (Weekly) | US Plant Equivalent | Form | Properties |
|---|---|---|---|---|---|
| 1-2 | Foxtail Millet | Piper betle | Plantain leaf (Zones 3-10) | Ambali preferred | Digestive healing |
| 3-4 | Brown Top Millet | Piper betle | Plantain leaf | Ambali preferred | Gut lining repair |
| 5-6 | Barnyard Millet | Piper betle | Plantain leaf | Ambali preferred | Anti-inflammatory |
| 7 | Kodo Millet | Piper betle | Plantain leaf | Ambali preferred | Sesame laddu |
| 8-9 | Little Millet | Trigonella foenum-graecum | Fenugreek (available) | Ambali preferred | Week 2 |
| 10-11 | Foxtail Millet | Trigonella foenum-graecum | Fenugreek | Ambali preferred | Digestive stimulant |
| 12-13 | Brown Top Millet | Trigonella foenum-graecum | Fenugreek | Ambali preferred | Mucilaginous |
| 14 | Barnyard Millet | Trigonella foenum-graecum | Fenugreek | Ambali preferred | |
| 15-16 | Kodo Millet | Pongamia pinnata | Red Clover (Zones 3-8) | Regular cooking | Week 3 |
| 17-18 | Little Millet | Pongamia pinnata | Red Clover | Regular cooking | Detox support |
| 19-20 | Foxtail Millet | Pongamia pinnata | Red Clover | Regular cooking | |
| 21 | Brown Top Millet | Pongamia pinnata | Red Clover | Regular cooking | Sesame laddu |
| 22-23 | Barnyard Millet | Cuminum cyminum | Cumin seeds (available) | Regular cooking | Week 4 |
| 24-25 | Kodo Millet | Cuminum cyminum | Cumin seeds | Regular cooking | Carminative |
| 26-27 | Little Millet | Cuminum cyminum | Cumin seeds | Regular cooking | Gas reduction |
| 28 | Foxtail Millet | Cuminum cyminum | Cumin seeds | Regular cooking | |
| 29-30 | Brown Top Millet | Cassia auriculata | Senna (Zones 8-10) | Regular cooking | Week 5 |
PROTOCOL 6: KIDNEY CONDITIONS (US-Adapted) - Including Dialysis
Monthly Schedule - Fermented Porridge Mandatory
Pattern: Little/Kodo/Barnyard dominant, Ambali only for 9 weeks (dialysis)
| Day | Millet | Kashaya (Weekly) | US Plant Equivalent | Form | Severity Level |
|---|---|---|---|---|---|
| 1-3 | Little Millet | Nyctanthes arbor-tristis | Common Jasmine (Zones 7-10) | Ambali only | Dialysis: Fermented only |
| 4-6 | Kodo Millet | Nyctanthes arbor-tristis | Common Jasmine | Ambali only | Anti-inflammatory |
| 7 | Barnyard Millet | Nyctanthes arbor-tristis | Common Jasmine | Ambali only | Sesame laddu |
| 8-10 | Foxtail Millet | Coriandrum sativum | Parsley (Zones 4-9) | Ambali only | Week 2 |
| 11 | Brown Top Millet | Coriandrum sativum | Parsley | Ambali only | Diuretic |
| 12-14 | Little Millet | Coriandrum sativum | Parsley | Ambali only | Kidney cleansing |
| 15-17 | Kodo Millet | Bryophyllum pinnatum | Live Forever Sedum (Zones 4-9) | Ambali only | Week 3 |
| 18 | Barnyard Millet | Bryophyllum pinnatum | Live Forever Sedum | Ambali only | Stone dissolution |
| 19-21 | Foxtail Millet | Bryophyllum pinnatum | Live Forever Sedum | Ambali only | Sesame laddu (21) |
| 22 | Brown Top Millet | Musa species | Plantain/Banana (available) | Ambali only | Week 4 |
| 23-25 | Little Millet | Musa species | Plantain/Banana | Ambali only | Electrolyte balance |
| 26-28 | Kodo Millet | Musa species | Plantain/Banana | Ambali only | Potassium rich |
| 29 | Barnyard Millet | Boerhavia diffusa | Dandelion (Zones 3-10) | Ambali only | Week 5 |
| 30 | Foxtail Millet | Boerhavia diffusa | Dandelion | Ambali only | Liver/kidney detox |
PROTOCOL 7: CANCER SUPPORT (US-Adapted) - Foundation Protocol
Monthly Schedule - All Cancer Types Base
Pattern: Morning/Evening same, Afternoon varies by cancer type Critical: Fermented porridge mandatory 6+ weeks
| Day | Millet (Example: Lung) | Morning Kashaya | US Equivalent | Evening | Afternoon | US Equivalent |
|---|---|---|---|---|---|---|
| 1-2 | Foxtail Millet | Nyctanthes arbor-tristis | Common Jasmine | Same | Zingiber officinale | Fresh Ginger |
| 3-4 | Little Millet | Nyctanthes arbor-tristis | Common Jasmine | Same | Zingiber officinale | Fresh Ginger |
| 5 | Barnyard Millet | Nyctanthes arbor-tristis | Common Jasmine | Same | Zingiber officinale | Fresh Ginger |
| 6 | Kodo Millet | Nyctanthes arbor-tristis | Common Jasmine | Same | Zingiber officinale | Fresh Ginger |
| 7 | Brown Top Millet | Nyctanthes arbor-tristis | Common Jasmine | Same | Zingiber officinale | Fresh Ginger |
| 8-9 | Foxtail Millet | Ficus religiosa | Fig leaves (if available) | Same | Curcuma longa | Fresh Turmeric |
| 10-11 | Little Millet | Ficus religiosa | Fig leaves | Same | Curcuma longa | Fresh Turmeric |
| 12 | Barnyard Millet | Ficus religiosa | Fig leaves | Same | Curcuma longa | Fresh Turmeric |
| 13 | Kodo Millet | Ficus religiosa | Fig leaves | Same | Curcuma longa | Fresh Turmeric |
| 14 | Brown Top Millet | Ficus religiosa | Fig leaves | Same | Curcuma longa | Fresh Turmeric |
| 15-16 | Foxtail Millet | Psidium guajava | Guava leaves (available) | Same | Artemisia vulgaris | Mugwort (Zones 4-8) |
| 17-18 | Little Millet | Psidium guajava | Guava leaves | Same | Artemisia vulgaris | Mugwort |
| 19 | Barnyard Millet | Psidium guajava | Guava leaves | Same | Artemisia vulgaris | Mugwort |
| 20 | Kodo Millet | Psidium guajava | Guava leaves | Same | Artemisia vulgaris | Mugwort |
| 21 | Brown Top Millet | Psidium guajava | Guava leaves | Same | Artemisia vulgaris | Mugwort |
| 22-23 | Foxtail Millet | Nyctanthes (repeat) | Common Jasmine | Same | Zingiber (repeat) | Fresh Ginger |
| 24-25 | Little Millet | Nyctanthes | Common Jasmine | Same | Zingiber | Fresh Ginger |
| 26 | Barnyard Millet | Nyctanthes | Common Jasmine | Same | Zingiber | Fresh Ginger |
| 27 | Kodo Millet | Nyctanthes | Common Jasmine | Same | Zingiber | Fresh Ginger |
| 28 | Brown Top Millet | Nyctanthes | Common Jasmine | Same | Zingiber | Fresh Ginger |
| 29-30 | Foxtail Millet | Ficus (repeat) | Fig leaves | Same | Curcuma | Fresh Turmeric |
US PLANT SOURCING & SAFETY GUIDE
Easily Available in US:
- Fresh Turmeric/Ginger - Grocery stores
- Holy Basil (Tulsi) - Health stores, online
- Fenugreek - Spice stores, health stores
- Cumin seeds - Widely available
- Parsley - Fresh or dried everywhere
- Moringa powder - Health stores, online
- Guava leaves - Online, specialty stores
Moderate Difficulty:
- Dandelion - Health stores, wild (expert ID needed)
- Red Clover - Health stores, meadows (expert ID needed)
- Plantain - Often grows wild (expert ID needed)
- Common Jasmine - Garden centers
- Hawthorn Berry - Health stores, foraging
Difficult/Specialty Sources:
- Live Forever Sedum - Specialty garden centers
- Valerian Root - Health stores (usually tincture)
- Bitter Melon - Asian grocery stores
- Prickly Pear Cactus - Southwestern US, specialty stores
- Fig leaves - May need to grow tree
CRITICAL SAFETY WARNINGS FOR US IMPLEMENTATION
Plant Substitution Risks:
- Different potencies may require dosage adjustments
- Chemical compositions differ from original plants
- Unknown interactions with US medications
- Foraging risks include toxic look-alikes
- Quality variations in commercial sources
Medical Supervision Essential:
These protocols involve:
- Significant dietary restrictions that could cause malnutrition
- Potential medication interactions requiring professional monitoring
- Complex plant preparations that could be prepared incorrectly
- Serious health conditions that need conventional medical care
Legal Considerations:
- Some plants may be regulated in certain states
- Wild harvesting may require permits
- Medical claims cannot be made for these protocols
- Professional liability exists for practitioners
Final Emphasis: These US adaptations represent educational documentation of traditional practices with plant substitutions based on similar properties. They are not clinically validated treatments and require qualified medical supervision for safe implementation. The original Dr. Khadar protocols were developed with specific plants in their native context over decades of traditional use.